Karachi Bakery
Hazelnut Truffles
You will earn 25 points from this product
Highlights
Ingredients
Sugar, Cocoa Solids, Milk Solids, Edible Vegetable Fat, Roasted Hazelnuts, Emulsifier INS 322, INS 476, Natural Flavour Substances.
Size:
Secure paymentsOrder trackingWhatsApp support
Nutritional Information
| Parameters | Value per 100g | Per Serving | %DV |
|---|---|---|---|
| Energy (kcal) | 522.2 | 313.32 | 7.83 |
| Total Fat (g) | 26.88 | 16.008 | 10.34 |
| Saturated Fat (g) | 22.58 | 13.548 | 33.87 |
| Monounsaturated Fat (g) | 3.38 | 2.028 | — |
| Polyunsaturated Fat (g) | 0.92 | 0.552 | — |
| Trans Fat (g/100gm) | <0.1 | — | — |
| Cholesterol (mg) | <0.1 | — | — |
| Sodium (mg) | — | — | — |
| Carbohydrate (g) | 65.34 | 39.204 | 7.13 |
| Sugar (g) | 35.13 | 21.078 | — |
| Dietary Fibre (g) | 1.22 | 0.732 | 1.31 |
| Protein (g) | 4.73 | 2.838 | 2.83 |
Reviews and Ratings
No reviews yet
Be the first to share your experience — it helps other shoppers decide.
You'll be asked to sign in first.



