Karachi Bakery
Almonds Truffles
You will earn 25 points from this product
Highlights
Ingredients
Sugar, Cocoa Solids, Milk Solids, Edible Vegetable Fat, Roasted Almond, Emulsifier INS 322, INS 476, Natural Flavour Substances.
Nutritional Information
| Parameters | Value per 100g | Per Serving | %DV |
|---|---|---|---|
| Energy (kcal) | 528.55 | 317.13 | 7.92 |
| Total Fat (g) | 28.03 | 16.818 | 10.78 |
| Saturated Fat (g) | 23.55 | 14.13 | 35.32 |
| Monounsaturated Fat (g) | 3.46 | 2.076 | — |
| Polyunsaturated Fat (g) | 1.02 | 0.612 | — |
| Trans Fat (g/100gm) | <0.1 | — | — |
| Cholesterol (mg) | <0.1 | — | — |
| Sodium (mg) | — | — | — |
| Carbohydrate (g) | 64.55 | 38.73 | 7.04 |
| Sugar (g) | 36.73 | 22.038 | — |
| Dietary Fibre (g) | 4.73 | 2.838 | 5.07 |
| Protein (g) | 4.52 | 2.712 | 2.71 |
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers



